<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Garmin Forerunner 305 Review (part 1) &#8211; What&#8217;s in the box?</title>
	<atom:link href="http://addictedtorunning.co.uk/running-garmin-forerunner-305/garmin-forerunner-305-review-whats-in-the-box/feed" rel="self" type="application/rss+xml" />
	<link>http://addictedtorunning.co.uk/running-garmin-forerunner-305/garmin-forerunner-305-review-whats-in-the-box</link>
	<description>...cuz not all addictions are bad!</description>
	<lastBuildDate>Sat, 25 Sep 2010 19:35:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: andrew</title>
		<link>http://addictedtorunning.co.uk/running-garmin-forerunner-305/garmin-forerunner-305-review-whats-in-the-box/comment-page-1#comment-655</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Tue, 14 Sep 2010 12:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtorunning.co.uk/running-garmin-forerunner-305/garmin-forerunner-305-review-whats-in-the-box#comment-655</guid>
		<description>I am doing my first sprint tri on Sunday.  Does anyone know if the 305 will be any good for a 400m swim?</description>
		<content:encoded><![CDATA[<p>I am doing my first sprint tri on Sunday.  Does anyone know if the 305 will be any good for a 400m swim?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://addictedtorunning.co.uk/running-garmin-forerunner-305/garmin-forerunner-305-review-whats-in-the-box/comment-page-1#comment-569</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Wed, 18 Aug 2010 20:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtorunning.co.uk/running-garmin-forerunner-305/garmin-forerunner-305-review-whats-in-the-box#comment-569</guid>
		<description>Can someone explain how the calories burned (in Forerunner 305) are calculated?
I use the 305 for cycling and I consider the displayed number of calories as being too high. 
An exemple: I once did a trip of 90 kilometers, everage speed 28.1 km/h. The FS305 told me that I had burned 6245 calories. I can never eat that much!</description>
		<content:encoded><![CDATA[<p>Can someone explain how the calories burned (in Forerunner 305) are calculated?<br />
I use the 305 for cycling and I consider the displayed number of calories as being too high.<br />
An exemple: I once did a trip of 90 kilometers, everage speed 28.1 km/h. The FS305 told me that I had burned 6245 calories. I can never eat that much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumene</title>
		<link>http://addictedtorunning.co.uk/running-garmin-forerunner-305/garmin-forerunner-305-review-whats-in-the-box/comment-page-1#comment-551</link>
		<dc:creator>Sumene</dc:creator>
		<pubDate>Mon, 26 Apr 2010 19:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtorunning.co.uk/running-garmin-forerunner-305/garmin-forerunner-305-review-whats-in-the-box#comment-551</guid>
		<description>Is the forerunner 305 good for swimming??? Would like to use it for triathlons.</description>
		<content:encoded><![CDATA[<p>Is the forerunner 305 good for swimming??? Would like to use it for triathlons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://addictedtorunning.co.uk/running-garmin-forerunner-305/garmin-forerunner-305-review-whats-in-the-box/comment-page-1#comment-540</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 12 Apr 2010 17:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtorunning.co.uk/running-garmin-forerunner-305/garmin-forerunner-305-review-whats-in-the-box#comment-540</guid>
		<description>Emma Taylor - It sounds like you may have the device in Cycling mode.  You will get readings like that if the device is not in the correct mode.

Nathan - Yes, the device does display current speed while running/biking.

Teresita - I use my device to track distance covered and calories burned all the time.  It sounds like you need to configure your display differently so that you can see what it is recording.</description>
		<content:encoded><![CDATA[<p>Emma Taylor &#8211; It sounds like you may have the device in Cycling mode.  You will get readings like that if the device is not in the correct mode.</p>
<p>Nathan &#8211; Yes, the device does display current speed while running/biking.</p>
<p>Teresita &#8211; I use my device to track distance covered and calories burned all the time.  It sounds like you need to configure your display differently so that you can see what it is recording.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://addictedtorunning.co.uk/running-garmin-forerunner-305/garmin-forerunner-305-review-whats-in-the-box/comment-page-1#comment-535</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Tue, 23 Mar 2010 22:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtorunning.co.uk/running-garmin-forerunner-305/garmin-forerunner-305-review-whats-in-the-box#comment-535</guid>
		<description>Just got a FR305 for my 36th birthday and was like a big child. It does everything i want in general mode, tells me the pace in Mins/Km or Mins/Mile, the distance travelled in km or miles, the time, and the average pace which is very useful.  Then when you put in in the computer it gives you every date you have completed including elevation travelled and today i used in the local mountains and it was bang on in terms of Metres above sea level against a map, so very pleased so far. . . . to be continued . . . . .</description>
		<content:encoded><![CDATA[<p>Just got a FR305 for my 36th birthday and was like a big child. It does everything i want in general mode, tells me the pace in Mins/Km or Mins/Mile, the distance travelled in km or miles, the time, and the average pace which is very useful.  Then when you put in in the computer it gives you every date you have completed including elevation travelled and today i used in the local mountains and it was bang on in terms of Metres above sea level against a map, so very pleased so far. . . . to be continued . . . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EMMA TAYLOR</title>
		<link>http://addictedtorunning.co.uk/running-garmin-forerunner-305/garmin-forerunner-305-review-whats-in-the-box/comment-page-1#comment-527</link>
		<dc:creator>EMMA TAYLOR</dc:creator>
		<pubDate>Mon, 15 Feb 2010 10:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtorunning.co.uk/running-garmin-forerunner-305/garmin-forerunner-305-review-whats-in-the-box#comment-527</guid>
		<description>had a garmin 305 as a xmas present but feel the calories counted are very inaccurate. i weigh 55kgs and ran pace 9.3 for 55mins and it said i only burnt 202 cals.does anyone else have same problem</description>
		<content:encoded><![CDATA[<p>had a garmin 305 as a xmas present but feel the calories counted are very inaccurate. i weigh 55kgs and ran pace 9.3 for 55mins and it said i only burnt 202 cals.does anyone else have same problem</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nathan</title>
		<link>http://addictedtorunning.co.uk/running-garmin-forerunner-305/garmin-forerunner-305-review-whats-in-the-box/comment-page-1#comment-526</link>
		<dc:creator>nathan</dc:creator>
		<pubDate>Wed, 10 Feb 2010 18:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtorunning.co.uk/running-garmin-forerunner-305/garmin-forerunner-305-review-whats-in-the-box#comment-526</guid>
		<description>Hi can it display your speed as you are running ??</description>
		<content:encoded><![CDATA[<p>Hi can it display your speed as you are running ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarkD</title>
		<link>http://addictedtorunning.co.uk/running-garmin-forerunner-305/garmin-forerunner-305-review-whats-in-the-box/comment-page-1#comment-493</link>
		<dc:creator>MarkD</dc:creator>
		<pubDate>Fri, 02 Oct 2009 11:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtorunning.co.uk/running-garmin-forerunner-305/garmin-forerunner-305-review-whats-in-the-box#comment-493</guid>
		<description>Hi Guys, Having reveiwed the various data, i am on the verge of purchasing the FR305, before i do i just want some final confirmation that this is the one to buy. I was a decent runner many years ago and need to get back into it to assist in sheding some unwanted LBS.

Would appreciate any encouragement for my pending purchase.

M</description>
		<content:encoded><![CDATA[<p>Hi Guys, Having reveiwed the various data, i am on the verge of purchasing the FR305, before i do i just want some final confirmation that this is the one to buy. I was a decent runner many years ago and need to get back into it to assist in sheding some unwanted LBS.</p>
<p>Would appreciate any encouragement for my pending purchase.</p>
<p>M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teresita</title>
		<link>http://addictedtorunning.co.uk/running-garmin-forerunner-305/garmin-forerunner-305-review-whats-in-the-box/comment-page-1#comment-425</link>
		<dc:creator>Teresita</dc:creator>
		<pubDate>Sat, 21 Mar 2009 18:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtorunning.co.uk/running-garmin-forerunner-305/garmin-forerunner-305-review-whats-in-the-box#comment-425</guid>
		<description>Hello,

You wrote a very good description of the Garmin 305.  I bought one recently and so far, I&#039;m a little disappointed. I bought it for walking, primarily, but I don&#039;t think it is designed for walkers.  Do you think the Garmin 305 is a good device for walkers?  The directions are a bit complicated for me and I&#039;m thinking about returning the Garmin 305 to the store.  I was hoping to use the garmin to track how far I walk and how many calories are burned.

T</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>You wrote a very good description of the Garmin 305.  I bought one recently and so far, I&#8217;m a little disappointed. I bought it for walking, primarily, but I don&#8217;t think it is designed for walkers.  Do you think the Garmin 305 is a good device for walkers?  The directions are a bit complicated for me and I&#8217;m thinking about returning the Garmin 305 to the store.  I was hoping to use the garmin to track how far I walk and how many calories are burned.</p>
<p>T</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://addictedtorunning.co.uk/running-garmin-forerunner-305/garmin-forerunner-305-review-whats-in-the-box/comment-page-1#comment-417</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Mon, 19 Jan 2009 19:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://addictedtorunning.co.uk/running-garmin-forerunner-305/garmin-forerunner-305-review-whats-in-the-box#comment-417</guid>
		<description>Im considering buying a garmin fitness product...such as a 305 to help with my running and the orienteering I take part it, but I have had no experience with these products so I was wondering if someone could answer a question - I am also a keen mountain walker and was wondering if this product also gives a grid reference?? if it does I think I will go out a buy one tommorow!!</description>
		<content:encoded><![CDATA[<p>Im considering buying a garmin fitness product&#8230;such as a 305 to help with my running and the orienteering I take part it, but I have had no experience with these products so I was wondering if someone could answer a question &#8211; I am also a keen mountain walker and was wondering if this product also gives a grid reference?? if it does I think I will go out a buy one tommorow!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

