<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Addicted to running &#187; Training log</title>
	<atom:link href="http://addictedtorunning.co.uk/running-category/training-log/feed" rel="self" type="application/rss+xml" />
	<link>http://addictedtorunning.co.uk</link>
	<description>...cuz not all addictions are bad!</description>
	<lastBuildDate>Sun, 22 Aug 2010 16:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Minimal running but much more swimming</title>
		<link>http://addictedtorunning.co.uk/running-training-log/minimal-running-but-much-more-swimming</link>
		<comments>http://addictedtorunning.co.uk/running-training-log/minimal-running-but-much-more-swimming#comments</comments>
		<pubDate>Mon, 24 Nov 2008 20:52:40 +0000</pubDate>
		<dc:creator>mart</dc:creator>
				<category><![CDATA[Training log]]></category>

		<guid isPermaLink="false">http://addictedtorunning.co.uk/?p=168</guid>
		<description><![CDATA[Ever since my last 10K race I&#8217;ve had a niggling pain in my right leg. It kind of starts near the ankle and radiates up the leg. Or on other occasions it feels like it&#8217;s deep in my right buttock. I had a massage a couple of weeks ago and it turns out my IT [...]]]></description>
		<wfw:commentRss>http://addictedtorunning.co.uk/running-training-log/minimal-running-but-much-more-swimming/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The clocks have gone back&#8230; Winter&#8217;s here!</title>
		<link>http://addictedtorunning.co.uk/running-training-log/the-clocks-have-gone-back-winters-here</link>
		<comments>http://addictedtorunning.co.uk/running-training-log/the-clocks-have-gone-back-winters-here#comments</comments>
		<pubDate>Sun, 26 Oct 2008 20:36:55 +0000</pubDate>
		<dc:creator>mart</dc:creator>
				<category><![CDATA[Training log]]></category>

		<guid isPermaLink="false">http://addictedtorunning.co.uk/?p=158</guid>
		<description><![CDATA[Runs this week: 3 (all at easy pace) Total miles run: 10.81 Swimming: 2 sessions This week was my first week back after a week off after the Ashford 10K, and it was tough going. I don&#8217;t think it was so much the lay off from running that caused the problems, but the massively increased [...]]]></description>
		<wfw:commentRss>http://addictedtorunning.co.uk/running-training-log/the-clocks-have-gone-back-winters-here/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A lot has happened in the last 3 months</title>
		<link>http://addictedtorunning.co.uk/running-training-log/a-lot-has-happened-in-the-last-3-months</link>
		<comments>http://addictedtorunning.co.uk/running-training-log/a-lot-has-happened-in-the-last-3-months#comments</comments>
		<pubDate>Sun, 19 Oct 2008 15:01:45 +0000</pubDate>
		<dc:creator>mart</dc:creator>
				<category><![CDATA[Training log]]></category>

		<guid isPermaLink="false">http://addictedtorunning.co.uk/?p=150</guid>
		<description><![CDATA[OK, I&#8217;ve kept meaning to start posting again, but it just hasn&#8217;t worked out! I&#8217;ve been so busy either at work, or running or swimming, that this site has taken a bit of a back seat. That will hopefully change now as I make every effort to start blogging again. So, what&#8217;s happened since my [...]]]></description>
		<wfw:commentRss>http://addictedtorunning.co.uk/running-training-log/a-lot-has-happened-in-the-last-3-months/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new hat and sunglasses</title>
		<link>http://addictedtorunning.co.uk/running-training-log/a-new-hat-and-sunglasses</link>
		<comments>http://addictedtorunning.co.uk/running-training-log/a-new-hat-and-sunglasses#comments</comments>
		<pubDate>Sat, 05 Jul 2008 20:55:10 +0000</pubDate>
		<dc:creator>mart</dc:creator>
				<category><![CDATA[Training log]]></category>

		<guid isPermaLink="false">http://addictedtorunning.co.uk/running-training-log/a-new-hat-and-sunglasses</guid>
		<description><![CDATA[Both of these two things helped me out on my 7 miler tonight. It was baking hot (although there was a stiff breeze in places), and so a nice new New Balance running hat and a pair of Sunwise wrap around shades came in very useful. The run was good too. I felt strong and [...]]]></description>
		<wfw:commentRss>http://addictedtorunning.co.uk/running-training-log/a-new-hat-and-sunglasses/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Go through the pain!</title>
		<link>http://addictedtorunning.co.uk/running-training-log/go-through-the-pain</link>
		<comments>http://addictedtorunning.co.uk/running-training-log/go-through-the-pain#comments</comments>
		<pubDate>Thu, 03 Jul 2008 20:53:17 +0000</pubDate>
		<dc:creator>mart</dc:creator>
				<category><![CDATA[Training log]]></category>

		<guid isPermaLink="false">http://addictedtorunning.co.uk/running-training-log/go-through-the-pain</guid>
		<description><![CDATA[Yesterday&#8217;s run ended in a post entitled &#8216;Ouch, ouch, ouch!!!&#8217;, so tonight I had to try and run through some stiffness. I was pretty worried when I set out, but thought I&#8217;d give it a few minutes to see if I warmed up OK&#8230; and, I did. It felt a prett easy 3 miler, although [...]]]></description>
		<wfw:commentRss>http://addictedtorunning.co.uk/running-training-log/go-through-the-pain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ouch, ouch, ouch!!!</title>
		<link>http://addictedtorunning.co.uk/running-training-log/ouch-ouch-ouch</link>
		<comments>http://addictedtorunning.co.uk/running-training-log/ouch-ouch-ouch#comments</comments>
		<pubDate>Wed, 02 Jul 2008 20:52:19 +0000</pubDate>
		<dc:creator>mart</dc:creator>
				<category><![CDATA[Training log]]></category>

		<guid isPermaLink="false">http://addictedtorunning.co.uk/running-training-log/ouch-ouch-ouch</guid>
		<description><![CDATA[Ouch may not be the right word. But tonight&#8217;s run hurt. It hurt a lot! It was the first speed interval session of the new training plan, and it went a little like this&#8230; As ever I was supposed to start off at 9:24 pace. This, again as ever, didn&#8217;t happen, so the first 1.5 [...]]]></description>
		<wfw:commentRss>http://addictedtorunning.co.uk/running-training-log/ouch-ouch-ouch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another 5.50am wake up call!</title>
		<link>http://addictedtorunning.co.uk/running-training-log/another-550am-wake-up-call</link>
		<comments>http://addictedtorunning.co.uk/running-training-log/another-550am-wake-up-call#comments</comments>
		<pubDate>Mon, 30 Jun 2008 21:25:04 +0000</pubDate>
		<dc:creator>mart</dc:creator>
				<category><![CDATA[Training log]]></category>

		<guid isPermaLink="false">http://addictedtorunning.co.uk/running-training-log/another-550am-wake-up-call</guid>
		<description><![CDATA[I&#8217;m unable to run on a Monday or Tuesday evening, so once again the alarm clock went off this morning at 5.50am. It wasn&#8217;t that difficult to get up though as I had a pretty bad night&#8217;s sleep&#8230; so was awake anyway at half 5. I spent a good 10 minutes doing gentle stretches and [...]]]></description>
		<wfw:commentRss>http://addictedtorunning.co.uk/running-training-log/another-550am-wake-up-call/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First long run of the new training plan</title>
		<link>http://addictedtorunning.co.uk/running-training-log/first-long-run-of-the-new-training-plan</link>
		<comments>http://addictedtorunning.co.uk/running-training-log/first-long-run-of-the-new-training-plan#comments</comments>
		<pubDate>Sun, 29 Jun 2008 15:49:41 +0000</pubDate>
		<dc:creator>mart</dc:creator>
				<category><![CDATA[Training log]]></category>

		<guid isPermaLink="false">http://addictedtorunning.co.uk/running-training-log/first-long-run-of-the-new-training-plan</guid>
		<description><![CDATA[I went on my first long run of the new training plan yesterday&#8230; a steady target of 9:24 for 7 miles. You may not believe this, but it ended only slightly outside that &#8211; at 9:21 for 7 miles. This was also the first time I&#8217;d ever run over 1 hour! It was a pretty [...]]]></description>
		<wfw:commentRss>http://addictedtorunning.co.uk/running-training-log/first-long-run-of-the-new-training-plan/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Not much to say really!</title>
		<link>http://addictedtorunning.co.uk/running-training-log/not-much-to-say-really</link>
		<comments>http://addictedtorunning.co.uk/running-training-log/not-much-to-say-really#comments</comments>
		<pubDate>Thu, 26 Jun 2008 19:25:56 +0000</pubDate>
		<dc:creator>mart</dc:creator>
				<category><![CDATA[Training log]]></category>

		<guid isPermaLink="false">http://addictedtorunning.co.uk/running-training-log/not-much-to-say-really</guid>
		<description><![CDATA[An easy 2 mile recovery run. Nothing more, nothing less!]]></description>
		<wfw:commentRss>http://addictedtorunning.co.uk/running-training-log/not-much-to-say-really/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunburnt, hot, and first tempo session of the plan!</title>
		<link>http://addictedtorunning.co.uk/running-training-log/sunburnt-hot-and-first-tempo-session-of-the-plan</link>
		<comments>http://addictedtorunning.co.uk/running-training-log/sunburnt-hot-and-first-tempo-session-of-the-plan#comments</comments>
		<pubDate>Wed, 25 Jun 2008 18:18:19 +0000</pubDate>
		<dc:creator>mart</dc:creator>
				<category><![CDATA[Training log]]></category>

		<guid isPermaLink="false">http://addictedtorunning.co.uk/running-training-log/sunburnt-hot-and-first-tempo-session-of-the-plan</guid>
		<description><![CDATA[I&#8217;ve been off of work this week (on holiday), so spent yesterday lounging by the outside pool at the gym. I wasn&#8217;t there for long and I did put on some sun tan lotion, but obviously not enough! I felt very light headed last night and woke up this morning with some sore bits! So, [...]]]></description>
		<wfw:commentRss>http://addictedtorunning.co.uk/running-training-log/sunburnt-hot-and-first-tempo-session-of-the-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
