<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Addicted to running</title>
	<link>http://addictedtorunning.co.uk</link>
	<description>...cuz not all addictions are bad!</description>
	<pubDate>Thu, 03 Jul 2008 08:08:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Ouch, ouch, ouch!!!</title>
		<link>http://addictedtorunning.co.uk/running-training-log/ouch-ouch-ouch</link>
		<comments>http://addictedtorunning.co.uk/running-training-log/ouch-ouch-ouch#comments</comments>
		<pubDate>Wed, 02 Jul 2008 20:52:19 +0000</pubDate>
		<dc:creator>mart</dc:creator>
		
		<category><![CDATA[Training log]]></category>

		<guid isPermaLink="false">http://addictedtorunning.co.uk/running-training-log/ouch-ouch-ouch</guid>
		<description><![CDATA[Ouch may not be the right word. But tonight&#8217;s run hurt. It hurt a lot!
It was the first speed interval session of the new training plan, and it went a little like this&#8230;
As ever I was supposed to start off at 9:24 pace. This, again as ever, didn&#8217;t happen, so the first 1.5 miles was [...]]]></description>
		<wfw:commentRss>http://addictedtorunning.co.uk/running-training-log/ouch-ouch-ouch/feed</wfw:commentRss>
		</item>
		<item>
		<title>Another 5.50am wake up call!</title>
		<link>http://addictedtorunning.co.uk/running-training-log/another-550am-wake-up-call</link>
		<comments>http://addictedtorunning.co.uk/running-training-log/another-550am-wake-up-call#comments</comments>
		<pubDate>Mon, 30 Jun 2008 21:25:04 +0000</pubDate>
		<dc:creator>mart</dc:creator>
		
		<category><![CDATA[Training log]]></category>

		<guid isPermaLink="false">http://addictedtorunning.co.uk/running-training-log/another-550am-wake-up-call</guid>
		<description><![CDATA[I&#8217;m unable to run on a Monday or Tuesday evening, so once again the alarm clock went off this morning at 5.50am.
It wasn&#8217;t that difficult to get up though as I had a pretty bad night&#8217;s sleep&#8230; so was awake anyway at half 5.
I spent a good 10 minutes doing gentle stretches and roller exercises [...]]]></description>
		<wfw:commentRss>http://addictedtorunning.co.uk/running-training-log/another-550am-wake-up-call/feed</wfw:commentRss>
		</item>
		<item>
		<title>Should I buy a Garmin Forerunner 405?</title>
		<link>http://addictedtorunning.co.uk/running-garmin-forerunner-405/should-i-buy-a-garmin-forerunner-405</link>
		<comments>http://addictedtorunning.co.uk/running-garmin-forerunner-405/should-i-buy-a-garmin-forerunner-405#comments</comments>
		<pubDate>Sun, 29 Jun 2008 16:19:16 +0000</pubDate>
		<dc:creator>mart</dc:creator>
		
		<category><![CDATA[Garmin Forerunner 405]]></category>

		<category><![CDATA[Garmin Forerunner 305]]></category>

		<category><![CDATA[GPS]]></category>

		<guid isPermaLink="false">http://addictedtorunning.co.uk/running-garmin-forerunner-405/should-i-buy-a-garmin-forerunner-405</guid>
		<description><![CDATA[I&#8217;ve had my Garmin Forerunner 305 for several months now, and just as I bought it the new Garmin Forerunner 405 came out. I&#8217;m glad I bought my Forerunner when I did though, and I certainly have no regrets about buying it&#8230; but I can be ever so impulsive, and so now I&#8217;m considering a [...]]]></description>
		<wfw:commentRss>http://addictedtorunning.co.uk/running-garmin-forerunner-405/should-i-buy-a-garmin-forerunner-405/feed</wfw:commentRss>
		</item>
		<item>
		<title>First long run of the new training plan</title>
		<link>http://addictedtorunning.co.uk/running-training-log/first-long-run-of-the-new-training-plan</link>
		<comments>http://addictedtorunning.co.uk/running-training-log/first-long-run-of-the-new-training-plan#comments</comments>
		<pubDate>Sun, 29 Jun 2008 15:49:41 +0000</pubDate>
		<dc:creator>mart</dc:creator>
		
		<category><![CDATA[Training log]]></category>

		<guid isPermaLink="false">http://addictedtorunning.co.uk/running-training-log/first-long-run-of-the-new-training-plan</guid>
		<description><![CDATA[I went on my first long run of the new training plan yesterday&#8230; a steady target of 9:24 for 7 miles. You may not believe this, but it ended only slightly outside that - at 9:21 for 7 miles. This was also the first time I&#8217;d ever run over 1 hour!
It was a pretty hot [...]]]></description>
		<wfw:commentRss>http://addictedtorunning.co.uk/running-training-log/first-long-run-of-the-new-training-plan/feed</wfw:commentRss>
		</item>
		<item>
		<title>Not much to say really!</title>
		<link>http://addictedtorunning.co.uk/running-training-log/not-much-to-say-really</link>
		<comments>http://addictedtorunning.co.uk/running-training-log/not-much-to-say-really#comments</comments>
		<pubDate>Thu, 26 Jun 2008 19:25:56 +0000</pubDate>
		<dc:creator>mart</dc:creator>
		
		<category><![CDATA[Training log]]></category>

		<guid isPermaLink="false">http://addictedtorunning.co.uk/running-training-log/not-much-to-say-really</guid>
		<description><![CDATA[An easy 2 mile recovery run. Nothing more, nothing less!
]]></description>
		<wfw:commentRss>http://addictedtorunning.co.uk/running-training-log/not-much-to-say-really/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sunburnt, hot, and first tempo session of the plan!</title>
		<link>http://addictedtorunning.co.uk/running-training-log/sunburnt-hot-and-first-tempo-session-of-the-plan</link>
		<comments>http://addictedtorunning.co.uk/running-training-log/sunburnt-hot-and-first-tempo-session-of-the-plan#comments</comments>
		<pubDate>Wed, 25 Jun 2008 18:18:19 +0000</pubDate>
		<dc:creator>mart</dc:creator>
		
		<category><![CDATA[Training log]]></category>

		<guid isPermaLink="false">http://addictedtorunning.co.uk/running-training-log/sunburnt-hot-and-first-tempo-session-of-the-plan</guid>
		<description><![CDATA[I&#8217;ve been off of work this week (on holiday), so spent yesterday lounging by the outside pool at the gym. I wasn&#8217;t there for long and I did put on some sun tan lotion, but obviously not enough! I felt very light headed last night and woke up this morning with some sore bits!
So, I [...]]]></description>
		<wfw:commentRss>http://addictedtorunning.co.uk/running-training-log/sunburnt-hot-and-first-tempo-session-of-the-plan/feed</wfw:commentRss>
		</item>
		<item>
		<title>2 mile easy run</title>
		<link>http://addictedtorunning.co.uk/running-training-log/2-mile-easy-run</link>
		<comments>http://addictedtorunning.co.uk/running-training-log/2-mile-easy-run#comments</comments>
		<pubDate>Mon, 23 Jun 2008 20:44:58 +0000</pubDate>
		<dc:creator>mart</dc:creator>
		
		<category><![CDATA[Training log]]></category>

		<guid isPermaLink="false">http://addictedtorunning.co.uk/running-training-log/2-mile-easy-run</guid>
		<description><![CDATA[Today was the first day of my 11 week training schedule - as prescribed using the Smart Coach system on RunnersWorld.co.uk.
It certainly started off as an easy day, with just a 2 mile easy run. Target pace was 9:24 a mile&#8230; but I went a tad quicker at 9:03. Average heart rate was 139.
It was [...]]]></description>
		<wfw:commentRss>http://addictedtorunning.co.uk/running-training-log/2-mile-easy-run/feed</wfw:commentRss>
		</item>
		<item>
		<title>The SheRunsHeRuns Bluewater 10K - 15th June 2008</title>
		<link>http://addictedtorunning.co.uk/running-races/the-sherunsheruns-bluewater-10k-15th-june-2008</link>
		<comments>http://addictedtorunning.co.uk/running-races/the-sherunsheruns-bluewater-10k-15th-june-2008#comments</comments>
		<pubDate>Mon, 16 Jun 2008 18:01:07 +0000</pubDate>
		<dc:creator>mart</dc:creator>
		
		<category><![CDATA[Races]]></category>

		<category><![CDATA[10K]]></category>

		<category><![CDATA[Bluewater]]></category>

		<category><![CDATA[Race]]></category>

		<category><![CDATA[SheRunsHeRuns]]></category>

		<guid isPermaLink="false">http://addictedtorunning.co.uk/running-races/the-sherunsheruns-bluewater-10k-15th-june-2008</guid>
		<description><![CDATA[When the alarm went off this morning at 5.45 I really didn&#8217;t feel like getting up and running my first 10k race of the year. It is amazing how quicker you get up though when you know you really have to, as opposed to being able to hit the snooze button several times!
]]></description>
		<wfw:commentRss>http://addictedtorunning.co.uk/running-races/the-sherunsheruns-bluewater-10k-15th-june-2008/feed</wfw:commentRss>
		</item>
		<item>
		<title>Long run - 5 miles</title>
		<link>http://addictedtorunning.co.uk/running-training-log/long-run-5-miles</link>
		<comments>http://addictedtorunning.co.uk/running-training-log/long-run-5-miles#comments</comments>
		<pubDate>Sun, 08 Jun 2008 19:43:57 +0000</pubDate>
		<dc:creator>mart</dc:creator>
		
		<category><![CDATA[Training log]]></category>

		<guid isPermaLink="false">http://addictedtorunning.co.uk/running-training-log/long-run-5-miles</guid>
		<description><![CDATA[My god it was hot this afternoon!
I went out at about 5 o&#8217;clock and it was baking. It would have been very easy to just have a short run, but with my 10k race next week I knew I had to do at least 5 miles today.
Although it was so hot, I felt pretty good [...]]]></description>
		<wfw:commentRss>http://addictedtorunning.co.uk/running-training-log/long-run-5-miles/feed</wfw:commentRss>
		</item>
		<item>
		<title>Recovery run - 3.67 miles</title>
		<link>http://addictedtorunning.co.uk/running-training-log/recovery-run-367-miles</link>
		<comments>http://addictedtorunning.co.uk/running-training-log/recovery-run-367-miles#comments</comments>
		<pubDate>Fri, 06 Jun 2008 19:39:30 +0000</pubDate>
		<dc:creator>mart</dc:creator>
		
		<category><![CDATA[Training log]]></category>

		<guid isPermaLink="false">http://addictedtorunning.co.uk/running-training-log/recovery-run-367-miles</guid>
		<description><![CDATA[A heavenly run tonight&#8230; it was pouring with rain!
I absolutely love running in the rain. I love the feeling of it against your face and body, I love the cars splashing puddles over you, I love it!
Apart from that, nothing really to say about tonight&#8217;s run!
]]></description>
		<wfw:commentRss>http://addictedtorunning.co.uk/running-training-log/recovery-run-367-miles/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
